Albatros Marina / Marmaris
Type: | Catamaran |
Builder: | Bali Catamarans |
Build Year: | 2022 |
Length: | 14.28 |
Anchor Chain Length: | 70 m |
Beam: | 7.66 m |
Draft: | 1.22 m |
Cabins: | 4 + 1 |
Berths: | 8 + 1 |
Toilets: | 4 + 1 |
Main Sail: | full batten |
Genoa: | self tacking jib |
Steering Type: | 1 Steering Wheel |
Engine: | 2 x 57,0 HP |
Water Tank: | 2x400 litre |
Fuel Tank: | 2x400 litre |
01.01 / 06.04
€ 5.250,00
06.04 / 20.04
€ 5.774,00
20.04 / 11.05
€ 6.299,00
11.05 / 15.06
€ 7.349,00
15.06 / 29.06
€ 8.399,00
29.06 / 31.08
€ 9.449,00
31.08 / 28.09
€ 7.874,00
28.09 / 19.10
€ 7.349,00
19.10 / 02.11
€ 6.299,00
02.11 / 31.12
€ 5.250,00
Deposit
3.000,00
Discount |
|
Early reservation discount |
5% (until 31.March.2023) |
Multiweek discount |
5% for multi week charter |
Group booking discount |
5% for 3 boats and more for the same group/reservation holder |
Obligatory Extras |
|
Transit log, Outboard for Dinghy, Bed Linens, Towels, Beach Towels, Last Cleaning, WiFi | 400.00 € / Per Charter |
Optional Extras |
|
Highfield Center Console Sport Dinghy 30 HP | 500.00 € / Per Week |
Iron 827 Speed boat (300 HP Suzuki) | 400.00 € + fuel / Per Day |
e-SUP (Motorised Electric Jet) | 200.00 € / Per Week |
Sea Scooter | 200.00 € / Per Week |
One Way | 500.00 € / Per Charter |
Safety Net | 90.00 € / Per Week |
Additional Bedlinen | 10.00 € / Per Piece |
Additional beach towels | 5.00 € / Per Piece |
Additional Towels (set/2 pcs) | 5.00 € / Per Piece |
SUP (stand up paddle) | 120.00 € / Per Week |
Early check-in ** (at 13:00hr) | 150.00 € / Per Charter |
Hostess | 130.00 € + Food / Per Day |
Cook | 150.00 € + Food / Per Day |
Skipper | 180.00 € + Food / Per Day |
Note:
* All extras should be ordered the latest 2 weeks before the embarkation otherwise depend on the availability.
** Early check in can be confirmed only on embarkation day in the charter base